Accidents/Incidents investigated by AAIB
YEARS | ACCIDENTS | SERIOUS INCIDENTS/INCIDENTS |
---|---|---|
2012 (JULY ONWARDS) | 4 | 2 |
2013 | 8 | 7 |
2014 | 7 | 8 |
2015 | 10 | 5 |
2016 | 7 | 11 |
2017 | 6 | 11 |
2018 | 8 | 16 |
2019 | 10 | 27 |
2020 | 7 | 10 |
2021 | 9 | 6 |
2022 | 12 | 7 |
2023 | 10 | 5 |
2024 | 2 | 5 |
TOTAL | 100 | 120 |
Data last updated on 02 August 2024